Availability: In Stock
Ex Tax: ₹12,850.000
NDTV Gadgets: TCL D2900 series includes two models one in 40-inch (priced at Rs. 20,990) and another in 32-inch (priced at Rs. 13,990) screen sizes, and are equipped with ASIC processor, two USB ports, and HDMI port.
Navbharat Times: Chinese global consumer electronics brand TCL Corp has launched two TV models in P1 series -- one curved and one flat Ultra HD and two TV models in D2900 series for Indian consumers. All the devices will be available on Amazon. TCL’s entry into the smartphones and television category in India is a strategic move that reinforces their commitment to lead technology and innovation.
BGR: The TCL D2900 LED TV series comprises of two models, which come in 40-inch and 32-inch screen size. Both the LED TV models come with two USB and HDMI ports and 1080p HDMI video format. The LED TVs run on ASIC processor and sport features like Running Dynamic Skin color and Blue color control. Along with this, they also feature Black level stretch for contrast level enhancement, 3D Chrome Filter and 3D Adaptive De-interlacing to reduce De-Mosaic Noise. The LED TVs are equipped with Dolby surround sound, Dolby decoder and Smart Volume feature.
Specification Table
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Basic | Brand | TCL | SAMSUNG | LG | MICROMAX | VU |
Model | L32D2900 | 32FH4003 | 32LF550A | 32T7250MHD | 32K160MREVD | |
Actual Screen Size | 81.28 cm (32 inches) | 80 cm (32 inches) | 80 cm (32 inches) | 80 cm (32 inches) | 80 cm (32 inches) | |
Resolution | 1366 x 768 HD | 1367 x 768 HD | 1368 x 768 HD | 1369 x 768 HD | 1370 x 768 HD | |
Power Consumption | 45 W | 56 W | 60 W | 45 W | 50 W | |
Media Player | Video Decode | H.264/MPEG4/MPEG2 | YES | YES | YES | YES |
Audio Decode | Dolby Digital | YES | YES | YES | YES | |
Picture | JPEG/BMP/PNG | YES | YES | YES | YES | |
Picture | Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Responese Time | 6.5ms | 6.5ms | 6.5ms | 8ms | 8ms | |
Color Technology | True Color | YES | NO | NO | NO | |
Motion Compensation | YES | NO | YES | NO | NO | |
Noise Reduction | YES | YES | NO | NO | NO | |
Audio | Speakers | 5 W x 2 | 5 W x 2 | 5 W x 2 | 5 W x 2 | 5 W x 2 |
DDAS | YES | YES | YES | YES | YES | |
Smart Volume | YES | NO | NO | NO | NO | |
Amplified Audio Output | YES | NO | NO | NO | NO | |
Connectivity | HDMI | 2 | 1 | 2 | 1 | 2 |
USB | 2 | 1 | 1 | 1 | 1 | |
VGA | YES | NO | NO | YES | YES |
From the manufacturer
Real World Screen
Watch things unravel as they would in the real world with dynamic picture enhancement. Dynamic colour collection ensures even skin tone, while dynamic contrast gives you the perfect balance between bright and dark. Stretch the limits